AoG | Applicable |
Quick Specs |
Ports | HDMI, DisplayPort, USB-A, USB-C |
Monitor Daisy Chain | DisplayPort Daisy Chain |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 243B1/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 243B1/75 |
Product Name | LCD monitor with USB-C |
Product Series | B-Line |
Brand Name | Philips |
Interfaces/Ports |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB 3.2 Downstream Ports | 4 |
Total Number of USB Type-C Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 3.40 kg |
Colour | Textured Black |
Height | 323 mm |
Width | 540 mm |
Depth | 51 mm |
Weight with Stand (Approximate) | 4.98 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 501 mm |
Width with Stand | 540 mm |
Depth with Stand | 205 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Features | sRGB, Plug & Play, Eco Mode, Flicker-free, EasyRead Mode, SmartControl, Low Blue Light, PowerSensor, Eye Comfort Technology, Cable Lock Slot, LED Indicator, Power Switch, Anti-glare, Digital Daisy Chain, Image Enhance, Light Sensor, SmartImage, 3H Surface Hardness |
Viewable Screen Size | 23.8", 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 85 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 609.60 mm |
Stand Adjustments | Swivel, Height, Tilt, Pivot |
Miscellaneous |
Post-consumer-waste% | 85% |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0, EAEU RoHS, TÜV Rheinland Green Product, MEPS, EPEAT, RoHS, TCO Certified Edge |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Wireless LAN | Yes |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Video |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 107% sRGB, 91% NTSC |