AoG | Applicable |
Quick Specs |
Sound Output | Stereo |
Connection Type | USB-A |
Form Factor | On-Ear |
Wireless/Wired | Wired |
Earpiece |
Earpiece Design | On-ear |
Earpiece Type | Binaural |
Driver Size | 2 cm |
General Information |
Product Type | Headset |
Manufacturer Part Number | 4099-413-279 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | ENGAGE 40 Headset |
Product Line | Engage 40 |
Brand Name | Jabra |
Packing | Box |
Interfaces/Ports |
Host Interface | USB Type A |
Microphone |
Microphone Technology | MEMS Technology |
Microphone Design | Boom |
Integrated Microphone | Yes |
Physical Characteristics |
Weight (Approximate) | 144 g |
Form Factor | Ear-cup |
Height | 5.4 cm |
Width | 16.7 cm |
Depth | 16.7 cm |
Technical Information |
Sound Mode | Stereo |
Connectivity Technology | Wired |
Features | Noise Reduction, SafeTone 2.0 Technology, Busylight, Durable, Comfortable, PeakStop, Noise Isolation |
Minimum Frequency Response | 50 Hz |
Maximum Frequency Response | 20 kHz |
Miscellaneous |
Application/Usage | Music, Voice Call |
Package Contents | ENGAGE 40 Headset , Carry Pouch, Warranty And Warning Leaflet |
Warranty |
Limited Warranty | 3 Year |