General Information |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 878F1PA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Pro x360 435 13.3 inch G10 Notebook PC |
Product Line | Pro x360 |
Product Series | 435 G10 |
Brand Name | HP |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate |
Physical Characteristics |
Weight (Approximate) | 1.45 kg |
Form Factor | Convertible |
Height | 17.90 mm |
Width | 308.5 mm |
Depth | 222.9 mm |
Product Color | Pike Silver Aluminum |
Battery Information |
Number of Cells | 3-cell |
Battery Weight | 190 g |
Built-in Devices |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset |
Chipset Manufacturer | AMD |
Display & Graphics |
Screen Resolution | 1920 x 1080 |
Screen Size | 13.3" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | BrightView, In-plane Switching (IPS) Technology |
Memory |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous |
Application/Usage | Premium Computing |
Package Contents | • Pro x360 435 13.3 inch G10 Notebook PC • Power Adapter • HP Pen |
Energy Star | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Type | AMD Ryzen 7 |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |