General Information |
Product Type | Desktop Computer |
Manufacturer Part Number | 9E7Y8PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Pro Mini 400 G9 Desktop PC |
Product Series | Pro Mini 400 G9 |
Brand Name | HP |
Interfaces/Ports |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 1.42 kg |
Form Factor | Mini PC |
Height | 34 mm |
Width | 177 mm |
Depth | 175 mm |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory |
Maximum Memory Supported | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
Miscellaneous |
Package Contents | • Pro Mini 400 G9 Desktop PC • Mouse • Keyboard • Power Adapter |
Features | Security Slot, Tool-less Access, Dust Filter |
Environmentally Friendly | Yes |
Environmental Certification | EU WEEE, RoHS, WEEE, EU RoHS |
Energy Star | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Type | Intel Core i3 |
Processor Model | i3-13100T |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 13th Gen |
Storage |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Power Description |
Input Voltage | 230 V AC, 120 V AC |
Frequency | 60 Hz, 50 Hz |
Maximum Power Supply Wattage | 90 W |