General Information |
Product Type | Mobile Workstation |
Manufacturer Part Number | 9H018PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Studio 16 inch G10 Mobile Workstation PC |
Product Line | ZBook Studio G10 |
Brand Name | HP |
Interfaces/Ports |
Total Number of USB Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics |
Weight (Approximate) | 1.73 kg |
Height | 19 mm |
Width | 356 mm |
Depth | 242 mm |
Battery Information |
Number of Cells | 6-cell |
Battery Weight | 339 g |
Built-in Devices |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset |
Chipset Manufacturer | Intel |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel, NVIDIA |
Graphics Controller Model | Iris Xe Graphics, RTX 3000 Ada |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | DDR5 SDRAM, GDDR6 |
Graphics Memory Accessibility | Dedicated, Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Miscellaneous |
Package Contents | • ZBook Studio 16 inch G10 Mobile Workstation PC • Lithium Polymer Battery • AC Adapter |
Features | Miracast Technology, Anti-glare Screen, Low Blue Light |
Environmentally Friendly | Yes |
Environmental Certification | EU RoHS, WEEE, RoHS, EU WEEE |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 2.40 GHz |
Processor Type | Intel Core i7 |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 200 W |
AC Adapter Frequency | 47 Hz, 63 Hz |