General Information |
Product Type | Mobile Workstation |
Manufacturer Part Number | 9G9V5PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Power 15.6 inch G10 A Mobile Workstation PC |
Product Line | ZBook Power G10 A |
Brand Name | HP |
Interfaces/Ports |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of Thunderbolt 4 Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 1.96 kg |
Height | 22.86 mm |
Width | 359.4 mm |
Depth | 233.9 mm |
Battery Information |
Number of Cells | 6-cell |
Maximum Battery Run Time | 14.50 Hours |
Battery Weight | 310 g |
Built-in Devices |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset |
Chipset Manufacturer | AMD |
Display & Graphics |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 2000 Ada |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | Eyesafe, In-plane Switching (IPS) Technology |
Memory |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Miscellaneous |
Package Contents | • ZBook Power 15.6 inch G10 A Mobile Workstation PC • Power Cord • AC Adapter |
Features | Anti-glare Screen, Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | EU WEEE, WEEE, TCO Certified 8.0, RoHS, EU RoHS |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 4 GHz |
Processor Type | Ryzen 9 PRO |
Processor Model | 7940HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.20 GHz |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty |
Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No onsite repair. |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 150 W |
AC Adapter Frequency | 63 Hz, 47 Hz |