General Information |
Product Type | Workstation |
Manufacturer Part Number | 9H0B0PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Z8 Fury G5 Workstation |
Product Series | Z8 Fury G5 |
Brand Name | HP |
Interfaces/Ports |
DisplayPort | Yes |
Number of DisplayPort Outputs | 4 |
Total Number of USB Ports | 14 |
Number of Onboard USB 2.0 Ports | 3 |
Number Of Ethernet Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB 3.2 Gen2x2 Type-C™ (Power Delivery 3.0) |
Number of USB 3.2 Gen 1 Ports | 2 |
Physical Characteristics |
Weight (Approximate) | 22 kg |
Form Factor | Tower |
Height | 444.5 mm |
Width | 215.9 mm |
Depth | 551.2 mm |
Product Color | Black |
Color Family | Black |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W790 |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 6000 Ada |
Graphics Memory Capacity | 48 GB |
Graphics Memory Accessibility | Dedicated |
Maximum Memory Bandwidth | 960 GB/s |
Memory |
Error Checking | ECC |
Maximum Memory Supported | 2 TB |
Signal Processing | Registered |
Standard Memory | 128 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 16 |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 4 x 32GB |
Miscellaneous |
Package Contents | • Z8 Fury G5 Workstation • Keyboard • Mouse |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Conservation Program (CECP) |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 2.20 GHz |
Processor Type | Xeon W |
Processor Socket | Socket LGA-4677 |
Processor Model | w9-3475X |
Processor Core | Hexatriaconta-core (36 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Storage |
Hard Drive Interface | Serial ATA/600 |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Hard Drive Capacity | 4 TB |
Total Solid State Drive Capacity | 2 TB |
Power Description |
Input Voltage | 230 V AC, 120 V AC |
Frequency | 60 Hz, 50 Hz |
Controllers |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600, NVMe |
RAID Supported | Yes |