General Information |
Product Type | Tablet |
Manufacturer Part Number | MV723X/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A2903 |
Product Name | 13-inch iPad Air Wi-Fi + Cellular 512GB - Starlight |
Product Line | iPad Air (6th Generation) |
Brand Name | Apple |
Interfaces/Ports |
DisplayPort | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Physical Characteristics |
Weight (Approximate) | 618 g |
Form Factor | Slate |
Height | 280.6 mm |
Width | 214.9 mm |
Depth | 6.1 mm |
Product Color | Starlight |
Color Family | Other |
Battery Information |
Maximum Battery Run Time | 9 Hours |
Built-in Devices |
Focus Modes | Auto-focus |
Sensor Type | Ambient Light Sensor, Fingerprint Sensor, Accelerometer, Digital Compass, Barometer, Three-axis Gyro |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics |
Aspect Ratio | 4:3 |
Screen Resolution | 2732 x 2048 |
Brightness | 600 cd/m² |
Screen Size | 13" |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | Liquid Retina Display, In-plane Switching (IPS) Technology, True Tone Technology |
High Dynamic Range (HDR) Type | HDR10 |
Memory |
Standard Memory | 8 GB |
Miscellaneous |
Package Contents | <li> 13-inch iPad Air Wi-Fi + Cellular 512GB - Starlight</li><li> USB-C Charging Cable (1 meter)</li><li> 20W USB-C Power Adapter</li> |
Features | Smart HDR 4, Touch ID, Volume Control Button, Anti-reflective Coating, AssistiveTouch, Fingerprint Resistant, GLONASS, HDR10, High Dynamic Range (HDR), iBeacon, Neural Engine, Oleophobic Coating, Scratch Resistant, Siri, Voice Control, VoiceOver |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | 5G NR, UMTS, LTE, HSPA+, HSPA, HSDPA, GPRS, EDGE, DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1800, UMTS 1700, UMTS 900, GSM 900, GSM 1900, HSDPA 900, GSM 850, UMTS 850, UMTS 2100, UMTS 1900, HSDPA 850, HSDPA 1900, HSDPA 1700 |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Speed | 3.49 GHz |
Processor Type | M2 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Storage |
Flash Memory Capacity | 512 GB |
Warranty |
Limited Warranty URL | https://www.apple.com/nz/legal/statutory-warranty/nz/ |
Power Description |
Power Source | AC Adapter, Battery |
Maximum Power Supply Wattage | 20 W |