General Information |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MXN93X/A |
Manufacturer Website Address | http://www.apple.com/au |
Brand Name | Apple |
Product Line | iPad mini (2024) |
Product Model | A2993 |
Product Name | iPad mini (2024) A2993 Tablet |
Product Type | Tablet |
Interfaces/Ports |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen2, DisplayPort |
DisplayPort | Yes |
Charging Interface | USB Type C |
Physical Characteristics |
Color Family | Purple |
Product Color | Purple |
Form Factor | Slate |
Height | 195.4 mm |
Width | 134.8 mm |
Depth | 6.3 mm |
Weight (Approximate) | 293 g |
Technical Information |
AI-powered | Yes |
Battery Information |
Battery Capacity | 5078 mAh |
Maximum Battery Run Time | 10 Hours |
Built-in Devices |
Sensor Type | <ul><li>Digital Compass</li><li>Three-axis Gyro</li><li>Accelerometer</li><li>Barometer</li><li>Ambient Light Sensor</li><li>Fingerprint Sensor</li></ul> |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Focus Modes | Auto-focus |
Finger Print Reader | Yes |
Chipset |
Chipset Manufacturer | Apple |
Chipset Model | A17 Pro (3 nm) |
Display & Graphics |
Screen Size | 8.3" |
Display Screen Type | LCD |
Display Screen Technology | <ul><li>Liquid Retina Display</li><li>True Tone Technology</li><li>In-plane Switching (IPS) Technology</li></ul> |
Aspect Ratio | 3:2 |
Screen Resolution | 2266 x 1488 |
Brightness | 500 cd/m² |
High Dynamic Range (HDR) Type | <ul><li>HDR10</li><li>HDR10+</li></ul> |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Shared |
Memory |
Standard Memory | 8 GB |
Miscellaneous |
Package Contents | <ul><li> iPad mini (2024) A2993 Tablet</li><li> USB-C Charge Cable (1 meter)</li><li> 20W USB-C Power Adapter</li></ul> |
Features | <ul><li>Oleophobic Coating</li><li>Neural Engine</li><li>iBeacon</li><li>Touch ID</li><li>VoiceOver</li><li>Voice Control</li><li>Siri</li><li>AirPlay Mirroring</li><li>AssistiveTouch</li><li>Speak Screen</li><li>Anti-reflective Coating</li><li>Smart HDR 3</li><li>Fingerprint Resistant</li><li>Scratch Resistant</li><li>High Dynamic Range (HDR)</li><li>Smart HDR 4</li><li>Screen Magnifier</li><li>Real-time Text (RTT)</li></ul> |
Charger Included | Yes |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
WWAN Supported | No |
Cellular Phone Capability | No |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Near Field Communication | No |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Core | Dual-core (2 Core) |
2nd Processor Manufacturer | Apple |
2nd Processor Type | A17 Pro |
2nd Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Apple |
Processor Type | A17 Pro |
Processor Speed | 3.78 GHz |
Storage |
Flash Memory Capacity | 128 GB |