Output |
Output power capacity | 600 Watts / 1.0kVA |
Max Configurable Power (Watts) | 600 Watts / 1.0kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60Hz +/-3Hz Sync to mains |
Other Output Voltages | 220, 240 |
Topology | Line-interactive |
Waveform type | Sine wave |
Output Connections | (4) IEC 320 C13 (2) IEC Jumpers |
Transfer Time | 6 ms typical:10ms maximum |
Input |
Nominal Input Voltage | 230V |
Input frequency | 50/60Hz +/- 3Hz Auto-sensing |
Input Connections | IEC 320 C14 |
Input voltage range for main operations | 170 - 300 Adjustable, 180V~287V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Batteries & Runtime |
Battery type | Lead-acid battery |
Typical recharge time | 3 hour(s) |
Expected Battery Life (years) | 4 - 6 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 72 Watts |
Communications & Management |
Interface Port(s) | RJ-45 Serial, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge Protection and Filtering |
Surge energy rating | 459 Joules |
Filtering | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Physical |
Maximum Height | 86MM, 8.6CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 406MM, 40.6CM |
Rack Height | 2U |
Net Weight | 20.52KG |
Shipping weight | 22.33KG |
Shipping Height | 241MM, 24.1CM |
Shipping Width | 546MM, 54.6CM |
Shipping Depth | 584MM, 58.4CM |
Colour | Black |
Units per Pallet | 16.0 |
Environmental |
Operating Temperature | 0°C-~40°C |
Operating Relative Humidity | 0%~95% |
Operating Elevation | 0~3048 meters |
Storage Temperature | -15°C~45°C |
Storage Elevation | 0~15240meters |
Audible noise at 1 meter from surface of the unit | 42.0dBA |
Online thermal dissipation | 46.0BTU/hr |
Conformance |
Approvals | C-Tick, CE, GOST, UL 1778, VDE |
Standard warrant | 2 years repair or replace |
Sustainable Offer Status |
RoHS | Compliant |